Capacity | |||
---|---|---|---|
Φ51 | |||
Max. turning diameter | 200mm | ||
Max. turning length | Standard Sub-Spindle |
400mm | |
Tailstock | 300mm | ||
Distance between spindle face(Sub-Spindle) | 600mm | ||
Distance between spindle face and quill edge (Tailstock) |
430mm | ||
Bar capacity | 51mm | ||
Axis travel | |||
Slide travel X/Z | 150mm / 400mm | ||
Slide travel Y | ±40mm | ||
Slide travel B (Sub-Spindle) | 400mm | ||
L-Spindle | |||
Spindle speed | 5,000min-1 | ||
Spindle end shape | A2-5 | ||
Spindle motor | 11/7.5kW | ||
Chuck size | 6" | ||
Sub-Spindle(op.) | |||
Spindle speed | 6,000min-1 | ||
Spindle end shape | A2-5 | ||
Spindle motor | 7.5/5.5kW | ||
Chuck size | 5"(6") |
Turret | |||
---|---|---|---|
Number of turrets | 1 | ||
Type of turret head / Number of index positions | Dodecagonal/24 | ||
Driven tools | |||
Spindle speed | 6,000min-1 | ||
Driven motor | 7.1/2.2kW | ||
Rotary system / Number of driven-tool stations | Individual rotation/12 | ||
Tailstock(op.) | |||
Drive system | NC(programmable) | ||
Stroke | 400mm | ||
Thrust | 0.6~4.0kN | ||
Quill taper | MT-3(Rotating center) | ||
General | |||
Floor space (L×W×H) | Standard Tailstock |
1,950mm×1,700mm×1,782mm | |
Sub-Spindle | 2,270mm×1,700mm×1,782mm | ||
Machine weight | Standard | 4,500kg | |
Sub-Spindle | 5,000kg |