φ51mm | φ65mm | φ71mm | ||
---|---|---|---|---|
Capacity | ||||
Max. turning diameter | 225mm | |||
Max. turning length | 310.5/905.5mm | |||
Distance between spindle nose | max.1200mm/min.255mm | |||
Bar capacity | L | - | 65mm | 71mm(op.) |
R | 51mm | 65mm(op.) | 71mm(op.) | |
Chuck size | 210mm(8")/165mm(6") | |||
Axis travel | ||||
Slide travel X1/X2/X3 | 160.5/160.5/165mm | |||
Slide travel Z1/Z2/Z3/B | 355/355/910mm | |||
Slide travel B | 945mm | |||
Slide travel Y1/Y2/Y3 | -61,+51mm/-61,+51mm/-51,+61mm | |||
Left spindle | ||||
Standard | Output | - | 18.5/11kW | |
Torque/speed | 190/156.8Nm 5,000min-1 |
|||
High torque | 244/201N・m 4,000min-1 |
|||
Option | Output | - | 26/22kW | |
Torque/speed | 222/156N・m 5,000min-1 |
|||
High torque | 285/201N・m 4,000min-1 |
|||
Right spindle | ||||
Standard | Output | 18.5/11kW | ||
Torque/speed | 169/63N・m 5,000min-1 |
- | - | |
Option | Torque/speed | - | 180/63N・m 5,000min-1 |
|
High torque | 186.6/65.3N・m 4,000min-1 |
Upper turret | |
---|---|
Spindle speed | 6,000min-1 |
Driven motor power and torque | 5.5/3.7kW 24/16N.m |
Type of turret head | Dodecagonal |
Number of index positions | 24 |
Rotary system | Individual rotation |
Number of driven-tool stations | 12x2 |
Lower turret | |
Number of turrets | 1 |
Spindle speed | 6,000min-1 |
Driven motor power and torque | 5.5/3.7kW 24/16N.m |
Type of turret head | Dodecagonal |
Number of index positions | 24 |
Rotary system | Individual rotation |
Number of driven-tool stations | 12 |
General | |
Machine height | 2395mm |
Floor space (L×W) | 4900mmx2580mm |
Floor space (L×W) Including chipconveyor | 5350mmx3350mm |
Machine weight | 14,425kg |