φ65mm | φ71mm(op.) | φ80mm(op.) | |
---|---|---|---|
Capacity | |||
Max.turning diameter/ Max.turning length |
320mm/1,650mm | ||
Distance between centers | max.1,850mm/min.300mm | ||
Bar capacity | 65mm | 71mm | 80mm(only L) |
Chuck size | 210mm (8") | ||
Axis travel | |||
Slide travel X1 | 645mm | ||
Slide travel X2 / X3(op.) | 215 / 215mm *For φ80, X3 stroke is limited. | ||
Slide travel Z1 | ±825mm (at ATC+1,005mm) | ||
Slide travel Z2 / Z3(op.) | 1,490( Without Z3), 1,095(With Z3) / 745mm | ||
Slide travel Y1 | ±125mm | ||
Slide travel Y2 / Y3(op.) | ±40 / ±40mm | ||
Slide travel B2 | 1,550mm | ||
Left and Right spindles | |||
Spindle speed | 4,500min-1 | 3,500min-1 | 3,500min-1 |
L-spindle motor | 15/11kW, 18.5/15kW(op.) | 18.5/15kW | |
R-spindle motor | 15/11kW | - |
Tool spindle | |
---|---|
Tool spindle speed | 12,000min-1 (op. 20,000min-1) |
Tool spindle drive motor | 22/15kW |
Tool shank type | CAPTO C6 (op. HSK-A63) |
Number of tool stock | 80 (op. 40,120) |
Max.tool diameter / without adjacent tool | φ90 / φ130mm |
Max. tool length /Max. tool weight | 300mm / 12kg |
Indexing range | 240° (±120°) |
Lower turret | |
Milling speed | 6,000min-1 |
Type of turret head / Number of indexing positions |
Dodecagonal / 24 |
Milling motor power | 5.5/3.7kW |
Rotary system / Number of Milling tool stations |
Individual rotation / 12 |
General | |
Floor space(L×W×H) | 5,580mm×3252.7mm×2,942.5mm |
Machine weight | 25,000kg |