Capacity | SC-200 | SC-200L |
---|---|---|
Max. turning diameter | 432mm/410mm(with Y-axis) | 410mm |
Max. turning length | 330mm | 530mm |
Distance between center | 509mm | |
Bar capacity | 65mm | |
Chuck size | 8" | |
Axis travel | ||
Slide travel X | 277mm/261mm(with Sub spindle) | |
Slide travel Z | 365mm | 580mm |
Slide travel Y(op.) | ±41mm | |
Spindle | ||
Spindle speed | 4,500min-1 | |
Spindle motor | 11/7.5kW | |
Turret | ||
Number of turrets | 1 | |
Type of turret head/Number of index positions | Dodecagonal/12 |
Driven tools(op.) | ||
---|---|---|
Spindle speed | 6,000min-1 | |
Driven motor power | 5.5/3.7kW | |
Rotary system/Number of driven-tool stations | Individual rotation/12 | |
Tailstock(op.) | ||
Quill diameter/Quill stroke | 80mm/80mm | |
Quill taper | MT-4(Rotating center) | MT-3(Built-in center) |
Sub spindle(op.) | ||
Chuck size/Bar capacity | 6"165mm/34mm | 6"165mm/42mm |
Spindle speed | 5,000min-1 | 6,000min-1 |
Spindle motor | 5.5/3.7kW | 7.5/5.5kW 11/7.5kW |
Distance between spindle nose max/min |
615mm/220mm | 800mm/220mm |
General | ||
Floor space (L×W×H) | 2,330mm×1,855mm ×1,800mm |
2,771mm×1,884mm ×1,965mm |
Machine weight | 3,780kg | 5,000kg |