Capacity | |||
---|---|---|---|
SC-450 | SC-450L | ||
Max. turning diameter | A type | 465mm | 480mm |
B type | 480mm | ||
Max. turning length | A type | 785mm | 1520mm |
B type | 715mm | ||
Distance between center | 1,050mm | 1,752mm | |
Bar capacity | 80mm | 81mm | |
Chuck size | A type | 12"/305mm | 12"/305mm |
B type | 15"/381mm | ||
Axis travel | |||
Slide travel X/Z | 315mm/825mm | 322.5mm/1610mm | |
Slide travel Y(op.) | ±70mm | ±75mm | |
Spindle | |||
Spindle speed | 2,500min-1 | ||
spindle motor | Output | 30/22kW | |
Torque | 856/627N・m |
Turret | |||
---|---|---|---|
SC-450 | SC-450L | ||
Number of turrets | 1 | ||
Type of turret head | Dodecagonal | ||
Number of index positions | 12 | ||
Driven tools(op.) | |||
Spindle speed | 3,600min-1 | ||
Driven motor power | 5.5/3.7kW | ||
Rotary system | Individual rotation | ||
Number of driven-tool stations | 12 | ||
Tailstock(op.) | |||
Drive system | Hydraulic drive system | NC servo drive system | |
Stroke | 760mm |
1490mm | |
Rapid speed | - | 15m/min-1 | |
Taper shank | Rotating center | - | MT-5 |
Built in center(op.) | MT-4 | MT-4 | |
General | |||
Machine height | 2,100mm | 2,184.9mm | |
Floor space (L×W) | 3,786mm×1,975mm | 3,786mm×1,975mm | |
Machine weight | 7,500kg | 9,000kg |